Challenge Laguna Phuket Results
2014 Results:
2014 Live Results
Previous Winners (Male)
YEAR | DISTANCE | WINNER | NATIONALITY | TIME |
---|---|---|---|---|
2014 | 1.9k/90.1k/21.1k | Ruedi Wild | SUI | 4:02:43 |
2013 | 1.9k/90.1k/21.1k | Rasmus Petreus | DEN | 4:05:06 |
2012 | 1.9k/90.1k/21.1k | Chris McCormack | AUS | 4:04:40 |
2011 | 1.9k/90.1k/21.1k | Michael Raelert | GER | 3:51:36 |
2010 | 1.9k/90.1k/21.1k | Timothy P O’Donnell | USA | 3:59:42 |
Previous Winners (Female)
YEAR | DISTANCE | WINNER | NATIONALITY | TIME |
---|---|---|---|---|
2014 | 1.9k/90.1k/21.1k | Melissa Hauschildt | AUS | 4:27:40 |
2013 | 1.9k/90.1k/21.1k | Melissa Hauschildt | AUS | 4:30:29 |
2012 | 1.9k/90.1k/21.1k | Melissa Hauschildt | AUS | 4:23:30 |
2011 | 1.9k/90.1k/21.1k | Melissa Rollison | AUS | 4:17:01 |
2010 | 1.9k/90.1k/21.1k | Caroline Steffen | SUI | 4:20:13 |
2012 Results:
2012 Individual Results 2012 Relay Team Results
2011 Results:
2011 Individual Results 2011 Relay Team Results
2010 Results:
2010 Individual Results 2010 Relay Team Results